<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Griffblog &#124; The diary of a 40+ something technology writer, gadget geek and computing nerd! &#187; free</title>
	<atom:link href="http://www.griffinnet.co.uk/tag/free/feed" rel="self" type="application/rss+xml" />
	<link>http://www.griffinnet.co.uk</link>
	<description>Gadget obsessed tech chat</description>
	<lastBuildDate>Mon, 07 Jun 2010 10:43:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Alcohol &#8211; Give Up or Catch Up?</title>
		<link>http://www.griffinnet.co.uk/blog/alcohol-give-up-or-catch-up</link>
		<comments>http://www.griffinnet.co.uk/blog/alcohol-give-up-or-catch-up#comments</comments>
		<pubDate>Wed, 30 Dec 2009 11:14:45 +0000</pubDate>
		<dc:creator>DarrenG</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[abstinence]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[extrovert]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[introvert]]></category>
		<category><![CDATA[spirits]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.griffinnet.co.uk/?p=473</guid>
		<description><![CDATA[With New Year&#8217;s Eve only a day away the issue of alcohol consumption is one that concerns most of us. But for me it is different as I have not been able to consume any alcoholic drink for some months.  As I&#8217;m on a mix of oral morphine (a cough mixture like liquid version) and [...]]]></description>
		<wfw:commentRss>http://www.griffinnet.co.uk/blog/alcohol-give-up-or-catch-up/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>OS Maps on an iPhone? Meet RouteBuddy</title>
		<link>http://www.griffinnet.co.uk/tech/os-maps-on-an-iphone-meet-routebuddy</link>
		<comments>http://www.griffinnet.co.uk/tech/os-maps-on-an-iphone-meet-routebuddy#comments</comments>
		<pubDate>Mon, 17 Aug 2009 14:56:53 +0000</pubDate>
		<dc:creator>DarrenG</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ordnance survey]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[routebuddy]]></category>

		<guid isPermaLink="false">http://www.griffinnet.co.uk/?p=87</guid>
		<description><![CDATA[RouteBuddy and Ordnance Survey have released 1:50k maps compatible with RouteBuddy&#8217;s iPhone Atlas Application. The maps, priced from £9.99 each cover the Ordnance Survey Landranger map series with over 200 to choose from with complete coverage of the UK. These 1:50k maps join the 1:25k Explorer map tiles already available in RouteBuddy&#8217;s Online Map Store. [...]]]></description>
		<wfw:commentRss>http://www.griffinnet.co.uk/tech/os-maps-on-an-iphone-meet-routebuddy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
